
MT4.FIX.
The currency pairs available for trading on MT4.FIX. account.
| Símbol | Average spread | SWAP L/S (in pips)* | Min trade size in lots | Step | Contract size per lot |
|---|---|---|---|---|---|
| AUDCAD. | 7 | 0.2/-1.2 | 0.01 | 0.01 | 100.000 |
| AUDCHF. | 9 | 0.25/-2 | 0.01 | 0.01 | 100.000 |
| AUDJPY. | 7 | 0.2/-1.74 | 0.01 | 0.01 | 100.000 |
| AUDNZD. | 8 | 0/-0.8 | 0.01 | 0.01 | 100.000 |
| AUDUSD. | 3 | 0.015/-1.972 | 0.01 | 0.01 | 100.000 |
| CADCHF. | 10 | 0.35/-2.2 | 0.01 | 0.01 | 100.000 |
| CADJPY. | 7 | 0.365/-1.6 | 0.01 | 0.01 | 100.000 |
| CHFJPY. | 5 | 0.25/-1.6 | 0.01 | 0.01 | 100.000 |
| EURAUD. | 10 | -2.4/0.35 | 0.01 | 0.01 | 100.000 |
| EURCAD. | 10 | -1.2/0.095 | 0.01 | 0.01 | 100.000 |
| EURCHF. | 4 | 0/-0.2 | 0.01 | 0.01 | 100.000 |
| EURGBP. | 3 | -0.24/0.03 | 0.01 | 0.01 | 100.000 |
| EURJPY. | 3 | -0.178/0.005 | 0.01 | 0.01 | 100.000 |
| EURNOK. | 100 | -7.82/1.34 | 0.01 | 0.01 | 100.000 |
| EURNZD. | 12 | -2.8/0.4 | 0.01 | 0.01 | 100.000 |
| EURSEK. | 100 | -8.02/1.285 | 0.01 | 0.01 | 100.000 |
| EURUSD. | 2 | -0.4/0.05 | 0.01 | 0.01 | 100.000 |
| GBPAUD. | 10 | -3/0.375 | 0.01 | 0.01 | 100.000 |
| GBPCAD. | 11 | -1.5/0.2 | 0.01 | 0.01 | 100.000 |
| GBPCHF. | 6 | 0.0385/-0.644 | 0.01 | 0.01 | 100.000 |
| GBPJPY. | 6 | -0.08/-0.5 | 0.01 | 0.01 | 100.000 |
| GBPNOK. | 120 | -7.3/1.075 | 0.01 | 0.01 | 100.000 |
| GBPNZD. | 30 | -2.92/0.4 | 0.01 | 0.01 | 100.000 |
| GBPSGD. | 35 | -0.1/-0.32 | 0.01 | 0.01 | 100.000 |
| GBPUSD. | 3 | 0.01/-0.466 | 0.01 | 0.01 | 100.000 |
| NZDCAD. | 12 | -1.8/-4 | 0.01 | 0.01 | 100.000 |
| NZDCHF. | 12 | 0.1/-1.6 | 0.01 | 0.01 | 100.000 |
| NZDJPY. | 10 | 0.0115/-1.3 | 0.01 | 0.01 | 100.000 |
| NZDUSD. | 4 | 0.105/-2.96 | 0.01 | 0.01 | 100.000 |
| USDCAD. | 3 | -1/0.005 | 0.01 | 0.01 | 100.000 |
| USDCHF. | 3 | 0.016/-0.338 | 0.01 | 0.01 | 100.000 |
| USDDKK. | 5 | 0.005/-2 | 0.01 | 0.01 | 100.000 |
| USDJPY. | 2 | 0.005/-0.14 | 0.01 | 0.01 | 100.000 |
| USDNOK. | 75 | -6/0.75 | 0.01 | 0.01 | 100.000 |
| USDSEK. | 80 | -5/0.275 | 0.01 | 0.01 | 100.000 |
| USDSGD. | 15 | -2./-0.16 | 0.01 | 0.01 | 100.000 |
* Spread can be increased under specific market conditions.
** SWAP size is approximate and it changes depending on LIBOR rate and a current rate.





Any Questions? Contact us:


