Ready to Start Trading?
Open a Live or Demo account online in just a few minutes and start trading on Forex and other markets.
Apply onlineAny Questions?
Contact us:
phone: +1 849 9370815
email: sales@tradersway.com
Horarios de operación para contratos CFD.
Instrumento | Bolsa | Hora Local Estándar | Domingo (Hora Local) | Día Laborable (Hora del Servidor MT) | Viernes (Hora del Servidor MT) |
Índices | |||||
CAC 40 | Eurenext (France) | CET (GMT+1) | 8:00 | 09:00-23:00 | 23:00 |
DAX 30 | Eurex (Germany) | CET (GMT+1) | 8:00 | 09:00-23:00 | 23:00 |
DOW JONES (E-Mini) | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
Dow Jones 30 | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
FTSE 100 | Euronext London | BT (GMT) | 1:00 | 03:00-23:00 | 23:.00 |
NASDAQ 100 (E-Mini) | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
S&P 500 (E-Mini) | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
Materias Primas | |||||
Petróleo | CME Group (Former Nymex) | ET (GMT-5) | 18:00 | 01:00-00:15 | 0:15 |
Maíz | CME Group (Former CBOT) | CT (GMT-6) | 18:00 | 02:00-15:15 17:30-21:15 | 21:15 |
Gas Natural | CME Group (Former Nymex) | ET (GMT-5) | 18:00 | 01:00-00:15 | 0:15 |
Trigo | CME Group (Former CBOT) | CT (GMT-6) | 18:00 | 02:00-15:15 17:30-21:15 | 21:15 |
Any Questions?
Email Us: sales@tradersway.com
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
2021 Martin Luther King Holiday Trading Schedule
Due to the Martin Luther King holiday in the United States, the following instruments will close at the fol...
Learn more2020 Christmas and New Year's Trading Schedule
Due to the holidays over the next week, market activity and liquidity may be lower than usual. This may res...
Learn more