
MT4.ECN.
Special Promotion "Try Best MT4 ECN from $10 ONLY!" is on now!
ECN Trading with a direct access to interbank liquidity on MetaTrader 4 platform. Spreads are minimum possible and under some market conditions can be as low as 0.
The minimum deal size is only 0.01 lot (1,000 units) and the minimum deposit is $100 only. A small commission is charged.
For the first time in the market we return you a part of the commission depending on a turnover made for a month! Cash Back ECN Trading! We are interested that you will be successful and active and ready to help you with it. Thanks to the latest technical developments we have implemented access based on principles of "Direct Market Access" that make your Forex and CFD online trading much easier and more profitable. Our system is connected directly to interbank market and let us offer the best prices, lowest spreads and fastest execution.
MT4.ECN. account trading conditions are the following:
| Low floating Spreads | from 0 pips |
||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Currency | USD, EUR |
||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Initial Deposit | 100 USD |
||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Volume of a transaction | 0.01 of a lot (1,000 units of base currency) |
||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | 100,000 units of base currency |
||||||||||||||||||||||||||||||||||||||||||||||
| Step | 0.01 of a lot |
||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage ratio | for currencies: * |
||||||||||||||||||||||||||||||||||||||||||||||
| balance lower than 1,000 | 1:1000 |
||||||||||||||||||||||||||||||||||||||||||||||
| balance from 1,000 to 5,000 | 1:500 |
||||||||||||||||||||||||||||||||||||||||||||||
| balance from 5,000 to 10,000 | 1:200 |
||||||||||||||||||||||||||||||||||||||||||||||
| balance from 10,000 | 1:100 |
||||||||||||||||||||||||||||||||||||||||||||||
| for non-currency instruments: |
|||||||||||||||||||||||||||||||||||||||||||||||
| balance lower than 1,000 | 1:250 |
||||||||||||||||||||||||||||||||||||||||||||||
| balance from 1,000 to 5,000 | 1:125 |
||||||||||||||||||||||||||||||||||||||||||||||
| balance from 5,000 to 10,000 | 1:50 |
||||||||||||||||||||||||||||||||||||||||||||||
| balance from 10,000 | 1:25 |
||||||||||||||||||||||||||||||||||||||||||||||
| Commission | Yes |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Execution type | Market |
||||||||||||||||||||||||||||||||||||||||||||||
| Carrying positions overnight | SWAP |
||||||||||||||||||||||||||||||||||||||||||||||
| NOSWAP (swap-free) accounts | Not Available |
||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 200 % |
||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 40 % |
||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Desk service | Yes |
||||||||||||||||||||||||||||||||||||||||||||||
| Web version of the trading terminal | Yes, free of charge |
||||||||||||||||||||||||||||||||||||||||||||||
| Access to your account from mobile devices | Yes, free of charge |
||||||||||||||||||||||||||||||||||||||||||||||
| Demo version | Yes |
||||||||||||||||||||||||||||||||||||||||||||||
| VIP conditions | Yes, for accounts with deposits equal 50,000 USD or more:lower spreads and/or commissions, free VPS service, dedicated account manager.For details please send a request to sales@tradersway.com. |
||||||||||||||||||||||||||||||||||||||||||||||
For detailed information about each trading instrument (inc. Spread, Swap, Min.Trade.Size, Contract Size and Step Size) follow the links below:
__________* In selected cases leverage ratio can be custom set. To request special terms, please contact: helpdesk@tradersway.com.





Any Questions? Contact us:


